In this post we update our October 2017 report, “The App Economy in Europe: Leading Countries and Cities, 2017.” That report found 1.89 million App Economy jobs in Europe as of January 2017. Our new results find 2.05 million App Economy jobs in Europe as of April 2018, an increase of 8.3% (or an annual rate of 6.6%). As discussed in the earlier report, our methodology is based on an systematic analysis of online job postings for jobs using App Economy skills, benchmarked to the number of information and communications technology professionals in each country, as reported by the International Labour Organization.
The table below lists the number of App Economy jobs by country, and by mobile operating system. Many App Economy jobs require both iOS and Android skills, as indicated in the online job posting, so they are listed are in both the iOS and Android ecosystems.
App Economy Jobs by Country (April 2018) |
|||
Total app economy jobs | iOS ecosystem jobs | Android ecosystem jobs | |
Austria | 37 | 28 | 30 |
Belgium | 30 | 23 | 24 |
Czech | 31 | 20 | 22 |
Denmark | 54 | 45 | 44 |
Finland | 48 | 32 | 44 |
France | 314 | 220 | 262 |
Germany | 327 | 262 | 255 |
Greece | 8 | 5 | 6 |
Hungary | 20 | 14 | 17 |
Ireland | 20 | 17 | 12 |
Italy | 84 | 62 | 71 |
Luxembourg | 3 | 2 | 3 |
Netherlands | 201 | 167 | 155 |
Norway | 52 | 46 | 43 |
Poland | 75 | 44 | 59 |
Portugal | 36 | 25 | 28 |
Romania | 27 | 20 | 23 |
Spain | 98 | 76 | 84 |
Sweden | 94 | 70 | 81 |
Switzerland | 33 | 28 | 29 |
United Kingdom | 353 | 291 | 292 |
30-country total* | 2049 | 1576 | 1666 |
*Includes estimates for Bulgaria, Croatia, Cyprus, Estonia, Latvia, Lithuania, Malta, Slovakia, and Slovenia. | |||
Data: ILO, Indeed, PPI |